WASTE WATER MONITORING
In Malaysia, specific legislative regulations exist for the treatment and quality of water. Wastewater is any water that has been adversely affected in quality by anthropogenic influence. It comprises liquid waste discharged by domestic residences, commercial properties, industry, and/or agriculture and can encompass a wide range of potential contaminants and concentrations. In the most common usage, it refers to the industrial/municipal wastewater that contains a broad spectrum of contaminants resulting from the mixing of wastewaters from different sources.
Industrial effluent analysis as per Environmental Quality (Industrial Effluent) Regulations 2009,
Regulation 11 (1), 12 and 13.
Test Parameter (31 parameter) | Methods | Standard A | Standard B |
Temperature, oC | APHA 4500 | 40 | 40 |
pH | APHA 4500 H+B | 6.0 – 9.0 | 5.5 - 9.0 |
COD, mg/l | APHA 5220 C | 80 | 200 |
BOD* 5 days@20°C, mg/l | APHA 5210 B | 20 | 50 |
Total Suspended Solids, mg/l | APHA 2540 D | 50 | 100 |
Mercury (Hg), mg/l | APHA 3112 B | 0.005 | 0.05 |
Cadmium (Cd), mg/l | APHA 3120 B | 0.01 | 0.02 |
Chromium, Hexavalent (Cr6+), mg/l | APHA 3500 Cr D | 0.05 | 0.05 |
Arsenic (As), mg/l | APHA 3114 C | 0.05 | 0.10 |
Cyanide (CN), mg/l | OSRMA P.456 | 0.05 | 0.10 |
Lead (Pb), mg/l | APHA 3120 B | 0.10 | 0.5 |
Chromium, Trivalent (Cr3+), mg/l | APHA 3120 B | 0.20 | 1.0 |
Copper (Cu), mg/l | APHA 3120 B | 0.20 | 1.0 |
Manganese (Mn), mg/l | APHA 3120 B | 0.20 | 1.0 |
Nickel (Ni), mg/l | APHA 3120 B | 0.20 | 1.0 |
Tin (Sn), mg/l | APHA 3114 C | 0.20 | 1.0 |
Zinc (Zn), mg/l | APHA 3120 B | 2.0 | 2.0 |
Boron (B), mg/l | APHA 4500 B, C | 1.0 | 4.0 |
Iron (Fe), mg/l | APHA 3120 B | 1.0 | 5.0 |
Aluminium ( Al), mg/l * | APHA 3120 B | 10 | 15 |
Barium ( Ba ), mg/l * | APHA 3120 B | 1.0 | 2.0 |
Selenium ( Se), mg/l * | APHA 3120 B | 0.02 | 0.5 |
Fluoride, mg/l * | APHA 4500 F - D | 2.0 | 5.0 |
Silver ( Ag), mg/l * | APHA 3120 B | 0.1 | 1.0 |
Color, ADMI * | APHA 2120 B | 100 | 200 |
Formaldehyde, mg/l * | APHA 6252 B | 1.0 | 2.0 |
Ammonical Nitrogen, mg/l * | APHA 4500 NH3 – B &C | 10 | 20 |
Phenol, mg/l | APHA 5530 B, C | 0.001 | 1.0 |
Free Chlorine (Cl2), mg/l | APHA 4500 Cl F | 1.0 | 2.0 |
Sulphide (S2-), mg/l | APHA 4500 S2- F | 0.50 | 0.50 |
Oil & Grease, mg/l | APHA 5520 B | 1.0 | 10 |
Test Method Shall As Per APHA Method
APHA means Standard Methods for the examination of Water and Wastewater
(American Public Health Association, 21st Edition. 2009)
DRINKING WATER QUALITY ANALYSIS
Regular Drinking water quality is essential to ensure that the water is safe for human consumption and suitable for various other uses. Treated water for human consumption must comply with the criteria set by Ministry of Health for the National Drinking Water Quality Standard as adopted from the WHO Guidelines. Twenty-Fifth Schedule (Regulation 394 (1) and 360 B(3), Standard for Water and packaged drinking water, Food Act 1983 (Act 281), Food Regulation, 1985.