ISOKINETIC STACK AND AIR EMISSION MONITORING
Alam Hijau equipped with approved methods and equipments to conduct isokinetic stack and air emission monitoring those recognize by Department of Environment, Malaysia.
Full Std. C Environmental Quality (Clean Air) Regulation, 1978 Part V, Air Impurities
Test Parameter | Unit | Standard C |
Dust | g/Nm3 | 0.4 g/Nm3 |
NOX | g/Nm3 | 2.0 g/Nm3 |
HF | g/Nm3 | 0.1 g/Nm3 |
HCl | g/Nm3 | 0.4 g/Nm3 |
Cl2 | g/Nm3 | 0.2 g/Nm3 |
H2SO4 | g/Nm3 | 0.2 g/Nm3 |
Cu | g/Nm3 | 0.1 g/Nm3 |
Zn | g/Nm3 | 0.1 g/Nm3 |
As | g/Nm3 | 0.025 g/Nm3 |
Sb | g/Nm3 | 0.025 g/Nm3 |
Pb | g/Nm3 | 0.025 g/Nm3 |
Cd | g/Nm3 | 0.015 g/Nm3 |
Hg | g/Nm3 | 0.01 g/Nm3 |
Test Method
MS1596:2003 / US EPA (Environmental Protection Agency) Test Methods
Methods | Description |
MS1596:2003 | Determination of Concentration and flow of particulate Matter in Flue Gas |
USEPA Method 7E | Determination of Nitrogen Oxide from stationary sources |
USEPA Method 8 | Determination of Sulfuric Acid from stationary sources |
USEPA Method 11 | Determination of Hydrogen Sulfide from stationary sources |
USEPA Method 26A | Determination of Chlorine Gas, Hydrogen Chloride & Hydrofluoric Acid from stationary sources |
USEPA Method 29 | Determination of metals from stationary sources |
USEPA Method 23 | Dioxin and Furan |
DARK SMOKE OBSERVATION
DARK SMOKE FOR GENERATOR SET/BOILER
Environmental Quality (Clean Air) Regulation, 1978 Part IV, Dark Smoke.
Smoke emissions darker than Ringelman Chart No. 1,
Cannot Exceed 5 minutes in 1 hour.
Methods | Description |
BS 2742C | Dark Smoke Observation using Ringelmann Smoke Chart |